Summer holiday availability – 2016
THIS OFFER HAS NOW EXPIRED
It’s not too late to book for summer! Take a look at our peak season availability on longer breaks.
- Bay Retreat Villas, near Padstow
- Waves Apartments, Watergate Bay
- The Beach House, Porth, near Newquay
- Porth Veor Villas & Apartments, Porth, near Newquay
- Tregurrian Villas, Watergate Bay
- Green Acres Cottages, Par, near Fowey
- Porth Cottage, Porth
Dogs charged at £6 per dog per night.
Prices in £ PER UNIT. Latest availability updated 29 June.
Accommodation | Date | Type/Max. Occupancy | Duration | Offer Price | SAVING |
---|---|---|---|---|---|
Greenacres | 02 July | 2 bedroom standard sleeps 6 | 7 nts | £656 | 25% |
Juliot’s Well Cottages | 02 July | 2 bedroom standard sleeps 4 | 7 nts | £518 | 25% |
Juliot’s Well Cottages | 02 July | 2 bedroom dog friendly sleeps 6 | 7 nts | £518 | 25% |
Waves | 03 July | 1 bedroom standard sleeps 4 | 5 nts | £450 | 25% |
Porth Cottage | 04 July | 2 bedroom standard sleeps 4 | 5 nts | £570 | 25% |
Porth Studio Annexe | 04 July | 1 bedroom standard sleeps 2 adults + 1 child | 5 nts | £255 | 25% |
Porth Veor Villas | 06 July | 2 bedroom pool view sleeps 6 | 5 nts | £570 | 25% |
Bay Retreat | 07 July | 2 bedroom dog friendly sleeps 6 | 7 nts | £656 | 25% |
Green Acres | 16 July | 2 bedroom dog friendly sleeps 6 | 6 nts | £787 | 25% |
Bay Retreat | 16 July | 2 bedroom dog friendly sleeps 6 | 7 nts | £809 | 25% |
Bay Retreat | 16 July | 2 bedroom dog friendly sleeps 6 | 7 nts | £809 | 25% |
Green Acres | 17 July | 2 bedroom standard sleeps 6 | 5 nts | £660 | 25% |
Bay Retreat | 17 July | 2 bedroom dog friendly sleeps 6 | 5 nts | £660 | 25% |
Porth Veor Villas | 17 July | 2 bedroom pool view sleeps 6 | 5 nts | £660 | 25% |
Beachcombers | 21 July | 1 bedroom sea view sleeps 4 | 5 nts | £690 | 1 night FREE |
The Beach House | 23 July | 2 bedroom standard sleeps 4 | 7 nts | £1200 | 2 nights FREE |
Beachcombers | 23 July | 1 bedroom sea view sleeps 4 | 6 nts | £940 | 1 night FREE |
Beachcombers | 25 July | 2 bedroom sea view sleeps 6 | 5 nts | £1080 | 1 night FREE |
Beachcombers | 27 July | 2 bedroom standard sleeps 6 | 5 nts | £1000 | 1 night FREE |
Porth Studio Annexe | 27 July | 1 bedroom standard sleeps 2 adults + 1 child | 6 nts | £600 | 1 night FREE |
Green Acres | 29 July | 2 bedroom standard sleeps 6 | 7 nts | £1250 | 2 nights FREE |
Juliot’s Well Cottages | 04 August | 2 bedroom dog friendly sleeps 4 | 5 nts | £680 | 1 night FREE |
Porth Veor Villas | 06 August | 2 bedroom rear view sleeps 6 | 5 nts | £920 | 1 night FREE |
Greenacres | 13 August | 2 bedroom standard sleeps 6 | 5 nts | £1000 | 1 night FREE |
Green Acres | 13 August | 2 bedroom dog friendly sleeps 6 | 5 nts | £1000 | 1 night FREE |
Porth Studio Annexe | 13 August | 1 bedroom standard sleeps 2 adults + 1 child | 7 nts | £600 | 2 nights FREE |
Beachcombers | 15 August | 1 bedroom sea view sleeps 4 | 6 nts | £810 | 1 night FREE |
Juliot’s Well Cottages | 17 August | 2 bedroom dog friendly sleeps 4 | 5 nts | £630 | 1 night FREE |
Tregurrian | 22 August | 2 bedroom standard sleeps 6 | 8 nts | £1380 | 2 nights FREE |
Beachcombers | 26 August | 1 bedroom standard sleeps 4 | 5 nts | £597 | 1 night FREE |
Juliot’s Well Cottages | 26 August | 2 bedroom dog friendly sleeps 4 | 7 nts | £662 | 1 night FREE |
Beachcombers | 27 August | 1 bedroom standard sleeps 4 | 5 nts | £577 | 1 night FREE |
The Beach House | 31 August | 2 bedroom sea view sleeps 4 | 5 nts | £760 | 1 night FREE |
How to book
These 5-night or more offers are not bookable online. Please call our friendly reservation team on 01621 787704 or 01637 873274. NB: All bookings are subject to availability. Don’t miss this great opportunity for a short summer break in Cornwall.