Summer 2015 Two Night Breaks
THIS OFFER HAS NOW EXPIRED
We have a number of last-minute 2-night breaks available and are pleased to offer these at discounted prices.
- Bay Retreat Villas, near Padstow
- Beachcombers Apartments, Watergate Bay
- The Beach House, Porth, near Newquay
- Porth Veor Villas & Apartments, Porth, near Newquay
- Tregurrian Villas, Watergate Bay
- Green Acres Cottages, Par, near Fowey
- Porth Cottage, Porth
Up to two well-behaved dogs are accepted in selected properties at a supplement of £6 per dog per night.
Prices in £ per unit. Latest availability was updated on 5 August.
Accommodation | Date | No. nights | Type/Max. Occupancy | Offer Price per unit | SAVING |
---|---|---|---|---|---|
Bay Retreat Villas | 8 August | 2 nights | 2 bedroom standard sleeps 6 | 375 | SAVE 125 |
Porth Cottage | 8 August | 2 nights | 2 bedroom cottage sleeps 4 | 375 | SAVE 125 |
Bay Retreat Villas | 11 August | 2 nights | 2 bedroom dog friendly sleeps 5 | 375 | SAVE 125 |
Waves Apartments | 11 August | 2 nights | 1 bedroom sea view sleeps 4 | 255 | SAVE 85 |
Bay Retreat Villas | 14 August | 2 nights | 2 bedroom dog friendly sleeps 5 | SAVE 375 | SAVE 125 |
Bay Retreat Villas | 15 August | 2 nights | 2 bedroom dog friendly sleeps 5 | 375 | SAVE 125 |
Green Acres Cottages | 15 August | 2 nights | 2 bedroom dog friendly sleeps 6 | 375 | SAVE 125 |
Green Acres Cottages | 15 August | 2 nights | 2 bedroom with hot tub sleeps 6 | 413 | SAVE 137 |
Tregurrian Villas | 15 August | 2 nights | 2 bedroom standard sleeps 6 | 375 | SAVE 125 |
Waves Apartments | 16 August | 2 nights | 1 bedroom sea view sleeps 4 | 255 | SAVE 85 |
Beachcombers | 19 August | 2 nights | 2 bedroom standard sleeps 6 | 375 | SAVE 125 |
Porth Veor Villas | 20 August | 2 nights | 2 bedroom standard sleeps 6 | 375 | SAVE 125 |
Porth Veor Villas | 22 August | 2 nights | 2 bedroom standard sleeps 6 | 338 | SAVE 112 |
Beach House | 23 August | 2 nights | 2 bedroom sea view sleeps 6 | 368 | SAVE 122 |
Beachcombers Apartments | 26 August | 2 nights | 1 bedroom sea view sleeps 4 | 233 | SAVE 77 |
Beachcombers Apartments | 26 August | 2 nights | 1 bedroom sea view sleeps 4 | 233 | SAVE 77 |
Bay Retreat Villas | 27 August | 2 nights | 2 bedroom dog friendly sleeps 5 | 338 | SAVE 112 |
Bay Retreat Villas | 28 August | 2 nights | 2 bedroom standard sleeps 6 | 338 | SAVE 112 |
Green Acres Cottages | 28 August | 2 nights | 2 bedroom dog friendly sleeps 6 | 338 | SAVE 112 |
Beachcombers Apartments | 29 August | 2 nights | 2 bedroom sea view sleeps 6 | 338 | SAVE 112 |
Beachcombers Apartments | 29 August | 2 nights | Penthouse sea view sleeps 6 | 405 | SAVE 135 |
Bay Retreat Villas | 29 August | 2 nights | 2 bedroom dog friendly sleeps 5 | 338 | SAVE 112 |
Bay Retreat Villas | 29 August | 2 nights | 2 bedroom standard sleeps 6 | 338 | SAVE 112 |
Green Acres Cottages | 29 August | 2 nights | 2 bedroom with hot tub sleeps 6 | 375 | SAVE 125 |
Beachcombers Apartments | 1 September | 2 nights | 1 bedroom sea view sleeps 4 | 195 | SAVE 65 |
Tregurrian Villas | 1 September | 2 nights | 2 bedroom standard sleeps 6 | 248 | SAVE 82 |
Beachcombers Apartments | 2 September | 2 nights | 2 bedroom sea view sleeps 6 | 248 | SAVE 82 |
How to book
Please call our friendly reservation team on 01621 787704 or 01637 873274 as these 2-night offers are not available online. All bookings are subject to availability.