Black Friday Flash Sale
40% off stays up to 18 Jul 2019!
THIS OFFER HAS NOW EXPIRED
What’s Included
- Flash sale valid for bookings made 22 to 27 Nov 2018
- 40% off our brochure/website prices for selected dates
- Includes FREE night deals
- Valid all dates shown below, minimum 3 night stays
4 nights from £171!
7 nights from £228!
Porth Veor Manor offer
2018/2019 example hotel prices in £ per ROOM including full Cornish breakfast
Duration | 3 or 4 nts | 7 nts | ||
---|---|---|---|---|
WAS | NOW | WAS | NOW | |
1 Nov – 22 Dec | 360 | 216 | 599 | 359 |
6 Feb – 5 Apr | 360 | 216 | 599 | 359 |
23 Apr – 23 May | 420 | 252 | 699 | 419 |
2 Jul – 18 Jul | 420 | 252 | 699 | 419 |
Supplements per room | ||||
Beach view | 30 | 30 | 70 | 70 |
Superior beach view | 60 | 60 | 140 | 140 |
Superior beach view and balcony | 90 | 90 | 210 | 210 |
Single room, 50% reduction
Double for sole use, prices on request
Self-catering offer
Example prices below.
Beach House, Beachcombers, Porth Cottage, Tregurrian, Mawgan Porth (RV), Green Acres, White Lodge (SV), Porth Veor Villas (PV) 2-bedroom
Duration | 3 or 4 nts | 7 nts | ||
---|---|---|---|---|
WAS | NOW | WAS | NOW | |
23 Nov – 22 Dec | 375 | 225 | 500 | 300 |
2 Jan – 5 Apr | 375 | 225 | 500 | 300 |
23 Apr – 23 May | 435 | 261 | 650 | 390 |
2 Jun – 20 Jun | 510 | 306 | 775 | 465 |
21 Jun – 4 Jul | 585 | 351 | 875 | 525 |
5 Jul – 18 Jul | 660 | 396 | 995 | 597 |
Supplements per unit | ||||
Porth Veor Villas/Apt (BV) | 60 | 60 | 120 | 120 |
Porth Veor Villas/Apt 3-bed (PV) | 90 | 90 | 180 | 180 |
Porth Veor Villas/Apt Apt 6 only (rear view) deduct from above prices | -75 | -75 | -150 | -150 |
Beach House 3-bed (SV) | 135 | 135 | 270 | 270 |
Juliots Well 2-bedroom
Duration | 3 or 4 nts | 7 nts | ||
---|---|---|---|---|
WAS | NOW | WAS | NOW | |
23 Nov – 22 Dec | 270 | 162 | 400 | 240 |
2 Jan – 5 Apr | 270 | 162 | 400 | 240 |
23 Apr – 23 May | 285 | 171 | 450 | 270 |
2 Jun – 20 Jun | 375 | 225 | 600 | 360 |
21 Jun – 4 Jul | 480 | 288 | 720 | 432 |
5 Jul – 18 Jul | 510 | 306 | 825 | 495 |
Pilgrim Cottage 2-bedroom
Duration | 3 or 4 nts | 7 nts | ||
---|---|---|---|---|
WAS | NOW | WAS | NOW | |
23 Nov – 22 Dec | 465 | 279 | 680 | 408 |
2 Jan – 5 Apr | 450 | 270 | 650 | 390 |
23 Apr – 23 May | 510 | 306 | 800 | 480 |
2 Jun – 20 Jun | 510 | 306 | 775 | 465 |
21 Jun – 4 Jul | 660 | 396 | 1025 | 615 |
5 Jul – 18 Jul | 735 | 441 | 1145 | 687 |
Beachcombers, Waves 1-bedroom
Duration | 3 or 4 nts | 7 nts | ||
---|---|---|---|---|
WAS | NOW | WAS | NOW | |
23 Nov – 22 Dec | 285 | 171 | 380 | 228 |
2 Jan – 5 Apr | 285 | 171 | 390 | 234 |
23 Apr – 23 May | 420 | 252 | 595 | 357 |
2 Jun – 20 Jun | 375 | 225 | 600 | 360 |
21 Jun – 4 Jul | 450 | 270 | 695 | 417 |
5 Jul – 18 Jul | 495 | 297 | 775 | 465 |
Supplements per apartment | ||||
Beachcombers Beach view | 45 | 45 | 90 | 90 |
Waves Beach view | 60 | 60 | 120 | 120 |
Offer Conditions
- Valid for new bookings only
- Subject to availability and not in conjunction with any other offer
- Where your holiday dates span two date bands, prices will be calculated on a pro-rata basis
- The discount must be claimed at the time of booking
- This offer can be withdrawn without prior notice
Book by 5pm, 27 Nov 2018
This offer is not available to book online. Please call our friendly team on 01621 787704 and quote BLK/BBD for the hotel offer and for self-catering BLK/SCD.