Christmas and New Year Offer for 2018
Save 10% when booking by 30 Sep
THIS OFFER HAS NOW EXPIRED
Save 10% when booking by 30 Sep
Offer valid for all self-catering accommodation.
- 4 nights from 23 Dec from £261
- 3 nights from 30 Dec from £270
Standard prices in £ per property
Commencement Dates | 23 Dec | 30 Dec | ||
---|---|---|---|---|
4 nights WAS | NOW | 3 nights WAS | NOW | |
Studio Annexe Porth Cottage Studio annexe | 240 | 216 | 250 | 227 |
2 Bedroom Standard Juliots Well Cottages | 290 | 261 | 360 | 324 |
1 Bedroom Standard Beachcombers/Waves | 300 | 270 | 300 | 270 |
1 Bedroom Sea View Beachcombers/Waves/White Lodge/Mawgan Porth | 345 | 310 | 345 | 310 |
2 Bedroom Rear View Porth Veor | 390 | 351 | 390 | 351 |
2 Bedroom Rear View Beach House | 380 | 342 | 390 | 351 |
2 Bedroom Standard Beachcombers/Tregurrian/Bay Retreat Villas/Green Acres Cottages/Porth Cottage/Mawgan Porth | 420 | 378 | 420 | 378 |
2 Bedroom Pool View Porth Veor | 420 | 378 | 420 | 378 |
2 Bedroom Penthouse Beachcombers | 480 | 432 | 480 | 432 |
3 Bedroom Pool View Porth Veor | 495 | 445 | 495 | 445 |
2 Bedroom Pilgrim Cottage | 495 | 445 | 495 | 445 |
2 Bedroom Sea View Beach House | 490 | 441 | 490 | 441 |
2 Bedroom Sea View Beachcombers/White Lodge/Mawgan Porth Apartments | 495 | 445 | 495 | 445 |
2 Bedroom Beach View Porth Veor | 480 | 432 | 480 | 432 |
3 Bedroom Sea View Mawgan Porth Apartments | 510 | 459 | 510 | 459 |
3 Bedroom Sea View Beachcombers | 510 | 459 | 510 | 459 |
3 Bedroom Sea View Beach House | 535 | 481 | 535 | 481 |
2 Bedroom Penthouse Sea View Beachcombers | 555 | 499 | 555 | 499 |
How to book
This offer is not bookable online. Please call our friendly team on 01621 787704 and quote EML/SCD by 30 Sep 2018.
Offer Conditions
- Valid for new bookings only
- Subject to availability and not valid in conjunction with any other offer
- The discount must be claimed at the time of booking
- This offer can be withdrawn without prior notice
Includes all bedding made up for your arrival, towels and tea towels for villa/ apartment/cottage use plus all electric and gas.
Dogs are welcome at selected properties at a supplement of £6 per dog per night. Please ask for availability.