Flash Sale
33% off self-catering and hotel prices this April
THIS OFFER HAS NOW EXPIRED
Bag a bargain break this April and choose from our range of Cornish cottages, villas, apartments or manor house hotel, all discounted by 33%!
Our April late availability bargains include dates in the Easter school holidays. However, it does exclude Easter Weekend, 14 – 16 April.
To secure 33% off either self-catering or a hotel break up until 30 April, just book before midnight on 14 April 2017.
Selected cottages and villas at The Beach House, Tregurrian, Bay Retreat, Green Acres and Juliots Well are dog friendly and therefore are ideal for the whole family.
This offer is for a minimum of 3 nights and the above are example prices based on selected property types. For other room types/properties, please call us. This 33% off the main brochure price is valid at the following:
- Porth Veor Villas & Apartments, Porth, near Newquay
- Porth Cottage (not the Studio Annexe), Porth, near Newquay
- The Beach House, Porth, near Newquay
- Tregurrian Villas, Watergate Bay
- Waves Apartments, Watergate Bay
- Bay Retreat Villas, near Padstow
- Green Acres Cottages, Par near Fowey
- Juliots Well Cottages, Camelford
- White Lodge Apartments, Mawgan Porth
Minimum 3-night stays. Example prices are as below. Other durations on request.
1 Bedroom Self-Catering Tariff
3 night offer
2017 prices in £ per 1 bedroom apartment based on stay dates | NOW | WAS | Saving | |
---|---|---|---|---|
Up to 21 April | 259 | 390 | 33% | |
22 Apr – 30 Apr | 229 | 345 | 33% | |
Supplements per unit | ||||
Sea view | 45 | 45 | ||
3 night offer
2017 prices in £ per 1 bedroom apartment based on stay dates | NOW | WAS | Saving | |
---|---|---|---|---|
Up to 21 April | 375 | 560 | 33% | |
22 Apr – 30 Apr | 329 | 495 | 33% | |
Supplements per unit | ||||
Sea view | 90 | 90 | ||
2 Bedroom Self-Catering Tariff
3 night offer
2017 prices in £ per 2 bedroom apartment based on stay dates | NOW | WAS | Saving | |
---|---|---|---|---|
Up to 21 April | 329 | 495 | 33% | |
22 Apr – 30 Apr | 279 | 420 | 33% | |
Supplements per unit | ||||
Sea/Beach view | 75 | 75 | ||
Penthouse | 60 | 60 | ||
Penthouse Sea View | 135 | 135 | ||
3-Bedroom Sea View | 90 | 90 | ||
7 nights offer
2017 prices in £ per 2 bedroom apartment based on stay dates | NOW | WAS | Saving | |
---|---|---|---|---|
Up to 21 April | 465 | 695 | 33% | |
22 Apr – 30 Apr | 422 | 630 | 33% | |
Supplements per unit | ||||
Sea/Beach view | 150 | 150 | ||
Penthouse | 120 | 120 | ||
Penthouse Sea View | 270 | 270 | ||
3-Bedroom Sea View | 180 | 180 | ||
BEST WESTERN Porth Veor Manor Hotel Tariff
Nightly rate, 1 – 3 nights
2017 BB prices in £ per room per night | NOW | WAS | Saving | |
---|---|---|---|---|
Up to 30 April | 94 | 140 | 33% | |
Supplements per unit | ||||
Beach view | 10 | 10 | ||
Superior beach view | 20 | 20 | ||
3 course dinner for two | 44 | 44 |
4 night tariff
2017 BB prices in £ per room | NOW | WAS | Saving | |
---|---|---|---|---|
Up to 30 April | 279 | 420 | 33% | |
Supplements per unit | ||||
Beach view | 40 | 40 | ||
Superior beach view | 80 | 80 | ||
3 course dinner for two | 176 | 176 |
7 night tariff
2017 BB prices in £ per room | NOW | WAS | Saving | |
---|---|---|---|---|
Up to 30 April | 399 | 599 | 33% | |
Supplements per unit | ||||
Beach view | 70 | 70 | ||
Superior beach view | 140 | 140 | ||
3 course dinner for two | 308 | 308 |
Offer Conditions
- Valid for new bookings only
- Subject to availability and not valid in conjunction with any other offer
- The discount must be claimed at the time of booking
- The offer can be withdrawn without prior notice
- Where your holiday dates span two date bands (for example when overlapping with some offer dates), prices will be calculated on a pro-rata basis.
Book by 14 April
This offer is not bookable online.
Please call: 01621 787704 to book and quote April Flash Sale.