Stay, dine and save at Beachcombers Apartments
Save up to 38% at Watergate Bay
THIS OFFER HAS NOW EXPIRED
3 nights from £207
Stay in the superb north Cornwall location of Watergate Bay at luxury Beachcombers Apartments this spring and early summer and save of up to 38%. Included in the offer is a £50 dining card to spend at any of Rick Stein’s Cornwall restaurants and 50% off a 3 course dinner at Beaucliffes Restaurant, near Newquay. Must book by 31 March.
What’s Included
- 3 or 7 nights in a 2 or 3-bedroom apartment at Beachcombers
- All electric and gas
- Bedding, tea towels and towels for apartment use
- A £50 dining card (per apartment booked) for use in any Rick Stein establishment – valid against food, drink or any purchases.
- 50% off a 3-course meal at Beaucliffes Restaurant, Porth Veor Manor Hotel. (Usual price £29.95).
1 Bedroom Tariff
3 nights offer
2017 prices in £ per 1 bedroom apartment based on stay dates | Offer | Normal price | Saving |
---|---|---|---|
Up to 30 Mar | 207 | 335 | 38% |
31 Mar – 7 Apr | 267 | 335 | 20% |
8 Apr – 14 Apr | 345 | 440 | 22% |
22 Apr – 25 May | 291 | 395 | 26% |
3 Jun – 22 Jun | 357 | 455 | 22% |
23 Jun – 6 Jul | 375 | 500 | 25% |
Supplements per unit | |||
Sea view | 30 | 45 | 33% |
7 nights offer
2017 prices in £ per 1 bedroom apartment based on stay dates | Offer | Normal price | Saving |
---|---|---|---|
Up to 30 Mar | 315 | 430 | 27% |
31 Mar – 7 Apr | 315 | 430 | 27% |
8 Apr – 14 Apr | 483 | 610 | 21% |
22 Apr – 25 May | 385 | 545 | 29% |
3 Jun – 22 Jun | 462 | 645 | 28% |
23 Jun – 6 Jul | 553 | 745 | 26% |
Supplements per unit | |||
Sea view | 70 | 90 | 22% |
Where your holiday dates span two date bands, prices will be calculated on a pro-rata basis.
2 Bedroom Tariff
3 nights offer
2017 prices in £ per 2 bedroom apartment based on stay dates | Offer | Normal price | Saving |
---|---|---|---|
Up to 30 Mar | 267 | 425 | 37% |
31 Mar – 7 Apr | 297 | 425 | 30% |
8 Apr – 14 Apr | 435 | 545 | 20% |
22 Apr – 25 May | 327 | 470 | 30% |
3 Jun – 22 Jun | 387 | 545 | 29% |
23 Jun – 6 Jul | 465 | 630 | 26% |
Supplements per unit | |||
Sea view | 60 | 75 | 20% |
Penthouse | 60 | 60 | – |
Penthouse Sea View | 135 | 135 | – |
3-Bedroom Sea View | 90 | 90 | – |
7 nights offer
2017 prices in £ per 2 bedroom apartment based on stay dates | Offer | Normal price | Saving |
---|---|---|---|
Up to 30 Mar | 343 | 550 | 38% |
31 Mar – 7 Apr | 343 | 550 | 38% |
8 Apr – 14 Apr | 588 | 745 | 21% |
22 Apr – 25 May | 483 | 680 | 29% |
3 Jun – 22 Jun | 553 | 815 | 32% |
23 Jun – 6 Jul | 693 | 925 | 25% |
Supplements per unit | |||
Sea view | 140 | 150 | 7% |
Penthouse | 120 | 120 | – |
Penthouse Sea View | 270 | 270 | – |
3-Bedroom Sea View | 180 | 180 | – |
Where your holiday dates span two date bands, prices will be calculated on a pro-rata basis.
Offer Conditions
- Valid for new bookings only
- Subject to availability and not valid in conjunction with any other offer
- The discount must be claimed at the time of booking
- The offer can be withdrawn without prior notice
- Where your holiday dates span two date bands (for example when overlapping with some offer dates), prices will be calculated on a pro-rata basis.
How To Book
This offer is not bookable online.
Please call: 01637 839544 to book and quote 47E for 3 nights or 47F for 7 nights.
Beaucliffes Restaurant
Located in a light and airy conservatory at Porth Veor Manor Hotel, Beaucliffes serves a delicious 3-course dinner menu.
Sourced from local ingredients where possible, choose from a range of dishes. Why not stay for a drink and relax in the hotel bar and lounge afterwards?
Rick Stein
Dine at any of the following eateries:
- Rick Stein, Porthleven, south Cornwall.
- The Seafood Restaurant, Padstow.
- St Petroc’s Bistro, Padstow.
- Rick Stein’s Café, Padstow.
- Steins Fish & Chips, Padstow.
- The Cornish Arms, St Merryn.
- Rick Stein Fistral, Newquay.